We offer the most suitableCKD/SKD Partsin order to furthest save the cost of supply chain, import duty, labor cost, transportation spent and etc. WOW your production!
8 numbers of reliable production lines,
3 numbers of qualified testing labs
Strong R&D team to fulfill your needs of customized product modification
Strict QA/QC procedure to furthest ensure stable quality until client’s side
Flexible sales team and technical team building a harmonious communication with our clients
Most up-to-date designed models to assist clients’ competition in the market
TCCOOL Refrigeration Co., Limited
EMS energy saving system;
Luxury Branding Canopy;
Full Glass Door;
SKD or CKD for option;
EC Fan motor;
Designed with Energy Stars.
Volume | Model No. | Product size | Packaing size | Certificate | Loading qty | ||
(W*D*H)mm | (W*D*H)mm | 20'GP | 40'GP | 40'HQ | |||
300L | DC-300F | 650x720x1360 | 680*770*1460 | CE,CB,ROHS | —— | —— | 102 |
500L | DC-500F | 1130x720x1360 | 1180x770x1460 | CE,CB,ROHS | —— | —— | 60 |
500L | DC-500F2 | 650x720x1960 | 680*770*2060 | CE,CB,ROHS | —— | —— | 71 |
1000L | DC-1000F2 | 1130x720x1960 | 1180x770x2060 | CE,CB,ROHS | —— | —— | 30 |
Copyright ©️ 2024 TCCOOL Refrigeration Co., Limited