We offer the most suitableCKD/SKD Partsin order to furthest save the cost of supply chain, import duty, labor cost, transportation spent and etc. WOW your production!
8 numbers of reliable production lines,
3 numbers of qualified testing labs
Strong R&D team to fulfill your needs of customized product modification
Strict QA/QC procedure to furthest ensure stable quality until client’s side
Flexible sales team and technical team building a harmonious communication with our clients
Most up-to-date designed models to assist clients’ competition in the market
TCCOOL Refrigeration Co., Limited
TCCOOL's barrel can cooler has the shape of drink can, popular for energy drink's promotion outdoor or indoor. Can cooler comes with a butterfly shape tempered glass to maintain cooling inside while it allows graphics logo all around the body either in a traditional printing sticker or a silver foil sticker, maximizely attracts the eyeball. Foaming lid with logo and LED light, in the case of opening, this is the leading product from any event.
Features
1. Direct cooling (with boundy tube around the can's foaming agent)
2. ST climate type, suitable for indoor however it's always used outdoor like tennis court
3. 0 ~ 10ºC cooling temperature
4. Mechanical temperature controller
5. Compressor cooling with low noise
6. Designed for canned drinks or bottle drinks
7. Butterfly tempered glass lid
8. 4 strong caster wheels
Options:
1. Baskets type (single basket, twin baskets, crossed baskets and etc.)
2. Graphics logo stickers around the body
3. Transparent sticker on the glass lid
4. Foaming Door Cover with LED round light
5. LED light around the edge of can
6. Assist Cooling Fan at bottom
MODEL | CC-40 | CC-50 | CC-65 | CC-77 | CC-85 |
Volume ( L / Cu.Ft.) | 40L / 1.41Cu.Ft. | 50L / 1.77Cu.Ft. | 65L / 2.3Cu.Ft. | 77L / 2.72Cu.Ft. | 85L / 3Cu.Ft. |
External Dimension ( mm / inch) | φ445 x 735 φ17.5'' x 28.9'' | φ445 x 835 φ17.5'' x 32.9'' | φ445 x 960 φ17.5'' x 378'' | φ445 x 1060 φ17.5'' x 41.7'' | φ565 x 836 φ22.2'' x 32.9'' |
Packing Dimension ( mm / inch) | 460x460x790 18.1''x18.1''x31.1'' | 460x460x890 18.1''x18.1''x35'' | 460x460x1015 18.1''x18.1''x40'' | 460x460x1115 18.1''x18.1''x43.9'' | 580x580x890 22.8''x22.8''x35'' |
Temperature Range ( ℃ / ℉ ) | 0~7 ℃ / 32~44.6 ℉ | ||||
Cooling System | Direct Cooling (Static Cooling) | ||||
Control System | Manual Controller | ||||
Evaporator type | Roll Type Evaporator | ||||
Condenser type | Wire Type Condensor | ||||
Glass Door Type | Butterfly Glass Lid with Tempered Glass | ||||
External Finishing | Prepainted Color Coated Sheet | ||||
Inner Finishing | Prepainted Galvanized Steel | ||||
Defrost System | Auto Defrost | ||||
Internal Lighting | LED round light as option | ||||
Wheels | 4 Caster Wheels | ||||
Baskets | Basket Types and Quantity as option | ||||
Net Weight ( kg / lbs) | 17 kg / 37.5 lbs | 18 kg / 39.7 lbs | 19 kg / 41.9 lbs | 20 kg / 44.1 lbs | 22 kg / 48.5 lbs |
Gross Weight ( kg / lbs ) | 19 kg / 41.9 lbs | 20 kg / 44.1 lbs | 21 kg / 46.3 lbs | 22 kg / 48.5 lbs | 24 kg / 52.9 lbs |
Loading (20'GP/40'GP/40'HQ) | 180/375/375 | 120/250/375 | 120/250/250 | 120/250/250 | 80/160/240 |
Copyright ©️ 2024 TCCOOL Refrigeration Co., Limited